CROWCOMBE MARRIAGES 1751 - 1837

Gr-sname Gr-Oname Gr-from Br-sname Br-Oname Br-from DD MM YYYY
Daw John Mason Jane 9 4 1751
Hooper John Pinn Hannah 11 5 1752
Aplin Nathaniel Tozer Anne 21 7 1753
Case John Natcott Dorothy 26 12 1753
Harris Maurice  Gooden Sarah  26 12 1753 he Mr.; she Mrs.
Coles Thomas Washer Christian 16 2 1754
Pain Robert Barker Anne 5 3 1754
Pinne Charles Hurley Hannah 15 7 1754
Tonkins Richard Farthing Sarah 5 2 1755
Hill Robert Hook Mary 22 9 1755
Hook William Coleman Mary 30 11 1755
White William Coles Betty 7 2 1756
Stone James Oldman Mary 30 4 1756
Jeffries John Stephens Jane 25 6 1756
Washer John Gridley Priscilla 11 11 1757
Crosse John Jewel Betty 16 12 1757
Burston William Burston Betty 16 3 1758
Newton William Pain Mary 4 7 1758
Coles Edward Moore Elizabeth 31 3 1759
Stevens Thomas Shere Ann 12 5 1759
Freke John Weech Martha 8 4 1760
Luckwell Samuel Knott Joan 10 5 1760
Stone David Periam Mary 18 8 1760
Stevens Moses Bacon Eleanor 16 6 1761
Pinn John Pinn Elizabeth 23 10 1761
Wescott Henry Poole Elizabeth 26 12 1761
Squibbs Benjamin Dodderidge Mary 7 6 1762
Amory William Gimlett Mary 5 1 1763
Hedford Henry Hoare Jane 2 2 1763
Merry Robert Hurley Joane 24 2 1763
Jenkyns Richard Lockett Ann 16 6 1763
Bicknell John Thorn Mary 23 10 1763
Chapple Thomas Washer Hannah 26 12 1763
Phelps Richard Treble Elizabeth  19 2 1764 he Mr.; she Miss
Hall John Coles Elizabeth 18 5 1764
Bernard James Carew Elizabeth 19 5 1764
Chapple Richard Hurley Mary 6 8 1764
Hurley Samuel Chilcott Sarah 14 9 1764
Holcombe Robert Chaplin Margaret 29 10 1764
Snook James Knott Ann 7 2 1765
Hooper John Milton Amy 28 6 1765
Thorne Joseph Stone Agnes 9 2 1766
Burston William Ven Anne 7 9 1766
Sweeting William Coniber Hannah 29 12 1766
Pool William Brewer Elizabeth 6 12 1767
Vearncombe Thomas Newton Elizabeth 30 4 1768
Knott Richard Keen Mary 15 5 1769
Simons James Palmer Charity 10 7 1769
Thorn Thomas Newick Mary 27 8 1769
Binding William Burston Mary 17 9 1769
Comer William Davis Joan 20 7 1770
Sayer John Batston Betty 31 12 1770
Pearse John Burston Joan 1 3 1772
Newton William White Sarah 14 12 1772
Simons Robert Orchard Jane 6 2 1773
Newton Francis Sticks Jane 23 5 1774
White James Dibble Ann 21 10 1774
Newton John Hunt Jane 4 12 1774
Squibbs Walter Hembrow Ann 3 1 1775
Hawkins John Roberts Elizabeth  30 1 1775 she Miss
Newton Thomas Daw Mary 31 1 1775
Cavell William Chaplin Joan 13 8 1775
Gage John Coles Hannah 2 1 1776
Hooper John Tonkings Mary 2 1 1776
Sulley John Knott Mary 19 2 1776
Knott William Turner Knott Catherine 29 1 1777 he Jnr.
Freke William Vicary Betty 21 8 1777
Beer George Barker Mary 29 1 1778
Sulley William Hyat Joan 21 4 1778
Allen Philip Sulley Elizabeth 6 4 1779
Conybear John Durborough Christian 25 5 1779
Cridle James Coles Ann 7 10 1779
Hyatt John Hancock Elizabeth 16 1 1780
Allen William Perram Elizabeth 7 2 1780
Totterdell John Pain Christian 10 4 1780
Hyet William String Jane 25 7 1780
Weech Jonathan Manen Ann 27 8 1780
Weetch Thomas Hook Charlotte 20 10 1780
Barker John Coles Hannah 28 10 1780
Coles Joseph Newick Elizabeth 5 1 1781
Sherwood William Blake Jane 14 6 1781
Daw Thomas Sully Sarah 9 11 1781
Parsons John Pinn Agnes 12 1 1782
Clark William Smith Mary 8 7 1782
Conibeere George Parsons Mary 21 10 1782
Clatworthy Thomas Carot Martha 6 5 1783
Sully Philip Chedzoy Elizabeth 7 3 1785
Chaplin Thomas Hunt Mary 24 4 1785
Newton Richard Gard Joan 29 5 1785
Stone Thomas Doddridge Hannah 30 6 1785
Clues John Seymour Martha 20 9 1785
Wilkins Thomas Sully Mary 16 4 1786
Marquiss John Ammory Elizabeth 24 5 1787
Stevens Thomas Goodday Sarah 26 1 1788
Stevens William Buncombe Susannah 17 10 1788
Brewer Thomas Vianing Betty 7 4 1789
White James Baker Jane 16 7 1789
Newton Samuel Pain Elizabeth 28 8 1789
Washer John Mullins Ann 27 9 1789
Carrot George Chapple Sarah 13 2 1790
Headford Richard Ford Elizabeth 6 4 1790
Willis Robert Rich Avice 19 5 1790
Hodges Richard Brewer Jane 28 9 1790
Aplen Nathaniel Knight Margery 5 10 1790
Nicks William White Ann 1 1 1791
Hole @ Poole John Jennings Susannah 24 7 1791
Biss William Snook Sarah 27 9 1791
Newton William Paul Mary 27 9 1791
Tonkins Richard Pain Mary 7 2 1792
Tonkins Richard Gibbs Elizabeth 9 4 1792
Pinn Isaac Tonkins Sarah 22 4 1793
Morgan John Totterdell Jemima 1 7 1793
Pinn John Handcock Catherine 21 10 1793
Payne John Freke Mary 13 4 1794
Sayer George Fox Ann 21 4 1794
Kidner William Burge Mary 26 10 1794
Ellson James Ettrey Mary 17 2 1795
Coles Joseph Hawkings Elizabeth 12 9 1796
Chaplin Thomas Aplen Margery 13 2 1797
Shornway James Jefford Elizabeth 9 10 1797
Simons James Nicks Mary 1 4 1798
Newton Thomas Knott Mary 11 6 1798
Escott Richard Headford Elizabeth 30 7 1798
Ducksham John Vickery Mary 16 8 1798
Capple William Simons Mary 30 8 1798
Street John Wood Mary 25 3 1799
Totterdell John Chedzoy Jane 25 3 1799
Long William Turner Headford Martha 27 5 1799
Fleay John Goss Gard Jane 5 8 1799
Cross Henry Chaple Ann 24 10 1799
Court Henry Pinn Charity 22 4 1800
Sully James Bindon Mary 16 12 1800
Dibble John Newton Mary 21 1 1802
Chilcott Charles Smith Anne 15 2 1802
Turner Thomas Binding Hannah 1 3 1802
Saunders Robert Thresher Jane 12 4 1802
Bevan John Burton Jane 12 5 1803
Hiles John Hook Sarah 3 10 1803
Simons James Darch Joan 2 4 1804
Bear John Huse Joan 3 4 1804
Cooksley Francis Morgan Jemima 3 4 1804
Greedy John Knott Maria 29 10 1804
Hill James Hook Elizabeth 18 12 1804
Fox George Knott Mary 25 3 1805
Ayre James Hutchins Jane 20 5 1805
Pinn Abraham Binding Elizabeth 4 6 1805
West@Acland Chas Baldwin Dyer Betty Boucher 21 1 1806
White Henry Sully Elizabeth 6 4 1806
Burge John Burge Elizabeth 27 8 1806
Towill James Newton Elizabeth 27 11 1806
Pocock Laurence Tucker Elizabeth 26 1 1807
Moger Thomas Baker Elizabeth 23 2 1807
Norman Thomas Maunders Amy 26 4 1807
Newton Abraham Baker Nancy 3 5 1807
Tucker John Jones Sarah 30 7 1807
Rich William Burston Miriam 24 8 1807
Nation James Gunter Elizabeth 25 11 1808
Headford Joshua Weetch Love 23 2 1809
Hyatt William Newton Tryphena 17 5 1809
Chorley Richard Beggs Anne 30 7 1809
Knight William Thrasher Inglish 5 12 1809
Huish James Freeke Catherine 21 12 1809
Hurford James White Elizabeth 5 12 1810
Davies James Clatworthy Elizabeth 16 4 1811
Freke William Stickland Sarah 17 6 1811
Baker James Freke Eleanor 29 9 1811
Stone John Hawkins Christian 21 1 1812
Blackmore John Milton Sarah 28 1 1812
Larcombe James Tuck Ruth 14 6 1812
Jennings John Duddridge Martha 3 7 1812
Chaplin Thomas Burge Sarah 19 1 1813
Allen Abraham Bacon Ann 11 3 1813
Collard Reuben Aplin Tamar 30 3 1813
Hill John Lurway Mary 8 12 1813
Herniman William Webber Elizabeth 8 4 1814
Bishop James Tonkins Mary 15 5 1815
Newton Isaac Tuck Mary 30 7 1815
White James Westcott Ann 5 2 1816
Cavil William Miller Sarah 9 4 1816
Willis Robert Coles Mary 17 4 1816
Thorne John Duddridge Sarah 29 4 1816
Chamberlain James Gad Jane 19 2 1817
Gore Robert Lewis Elizabeth 7 4 1817
Steevens John Perry Mary 7 4 1817
Western Benjamin Evered Mary 21 9 1817
Newton Charles Francis Mary 19 11 1817
Hyett James Davis Mary 26 2 1818
Huish James Totterdell Mary 5 4 1818
Berriman John Herniman Sarah 26 4 1818
Carret James Street Elizabeth 17 5 1818
Venn Joseph Alderman Joanna 13 8 1818
Hall James Chorley Elizabeth 31 12 1818
Nation George Daw Isabella 11 1 1819
Blake John Bindon Sarah 28 1 1819
Hurley John Webber Elizabeth 17 3 1819
Newton James Gould Mary 29 3 1819
Hyett Abraham Corner Mary 25 4 1819
Webber James Cross Maria 25 7 1819
Herniman John Sayer Elizabeth 21 11 1819
Daw William Kidner Ann 6 1 1820
Knott William Withers Mary 6 1 1820
Stroude Philip Poole Elizabeth 25 3 1820
Sayer William Fone Elizabeth 26 4 1820
Powell Gabriel  Carew Nesta 20 7 1820 he Esq.; she Miss
Palmer Thomas Freke Sarah 8 10 1820
Greedy Thomas Headford Mary 26 11 1820
Ashe William Sully Ann 15 1 1821
Woodrow Richard Burge Charlotte 19 2 1821
Ware William Vereer Elizabeth 19 4 1821
Harris Thomas Wood Mary 23 6 1821
Woolcott Jacob Harris Mary 25 6 1821
Newton William Richards Anne 14 10 1821
Radnidge William Nicks Elizabeth 8 11 1821
Wescott Henry Cridge Jane 2 4 1822
Davis Daniel Biss Harriett 7 4 1822
Coles John Hill Jane 23 5 1822
Herniman Jonathan Thresher Sarah 29 8 1822
Caswill Henry Locke Sarah 19 12 1822
Strong Daniel Hunt Elizabeth 1 5 1823
Hayman Atkin Newton Elizabeth 3 4 1824
Farthing William Chamberlain Betty 22 3 1825
Date William Chidgy Ann 23 5 1825
Simons Robert Webb Sarah 15 4 1826
Lane Thomas Hall Ann 10 5 1826
Chorley James Bartram Elizabeth 22 5 1826
Periam John Weetch Elizabeth 12 6 1826
Bindon Robert Milton Susanna Maria 16 6 1826
Richards David Waterman Mary 25 10 1826
Williams Charles Hale Elizabeth 6 2 1827
Welch Charles Mullins Jane Brewer 1 11 1827
Rich Thomas Osborne Elizabeth 16 4 1828
Ford James Allen Jane 18 4 1828
Broadmead Thomas Bucknell Ann 1 5 1828
Hole Robert Carrott Elizabeth 2 5 1828
Tackell John Towill Frances 10 7 1828
Saunders James Lovel Mary 4 8 1828
Berry John Rich Sarah 12 2 1829
Coles James Hyett Sarah 15 4 1829
Connibeer Charles Burge Sarah 8 6 1829
Stacey James Allerford Ann 7 12 1829
Connibeer George Sully Maria 27 3 1830
Kepple Rob Trebble Elizabeth 12 7 1830
Hyett Faithful Cavil Sarah 6 8 1830
Withers Robert Clatworthy Sarah 20 8 1830
Tarr John Lock Avice 28 11 1830
Hall Thomas Stevens Sarah 6 3 1831
Hall Thomas Reed Charlotte 4 8 1831
Wright Thomas Pontz Chilcott Charlotte Anne 1 11 1831
Sweeting William Clatworthy Sarah 4 4 1832
Rowe William Staddon Ann 12 4 1832
Hill Thomas Temlett Harriet 8 5 1832
Lyddon William Hyett Hannah 1 10 1832
Smith William Hyett Tryphena 18 3 1833
Hare John Withyman Louisa 7 5 1833
Timewell Francis Fleay Mary Ann 31 10 1833
Bartlett Edwin Lovenbury Mary Anne 23 7 1834
Luxton Thos Cridland Carew Mary Ann 20 11 1834
Bendall Francis Hall Harriet 14 1 1835
Strong George Newton Jane 30 5 1836
Heale James Simons Mary 1 9 1836
Alloway John Seward Ann 20 9 1836
Westcott Isaac Hunt Elizabeth Hembrow 27 2 1837
Willicombe Ithemer Freke Catherine 6 4 1837