|
gym
Hilly Road Running 2007
Week beginning | Tues | Wed | Thu | Fri | Sun |
Oct 15 | 2 miles 15:34 | 3 miles 22:44 | | | Several hours walking |
Oct 22 | 2 miles 14:36 | 3 miles 22:29 | | | |
Nov 12 | 2 miles 15:10 | | 3 miles 22:57 | | |
Nov 19 | 2 miles 13:59 | 3 miles 21:18 | | 6x(1 minute run, 1 minute walk) | |
Nov 26 | 2 miles 13:30 | | | 3 miles 20:58 | |
Dec 3 | 2 miles 13:51 | 3 miles 24:00 | | 6x(1 minute run, 1 minute walk) | |
Dec 10 | 2 miles 13:04 | 3 miles 23:08 | | | |
Records |
2 miles | 13:04 | Dec 11 2007 |
3 miles | 20:58 | Nov 30 2007 |
Cardio 2005
Mon May 16 - 3 mile run, 7.5mph, 23:55
Tue May 17 - 3 mile run, 7.6mph, 23:44
Wed May 18 - 3 mile run, 7.7mph, 23:22
Thu May 19 - 3 mile run, 7.8mph, 23:00
Tue May 24 - 3 mile run, 7.9mph, 22:49
Wed Jun 1 - 3 mile run, 8.0mph, 22:38
Mon Jun 6 - 3 mile run, 8.1mph, 22:17
Mon Jun 13 - 3 mile run, 8.2mph, 21:57
Tue Jun 14 - 3 mile run, 8.3mph, 21:47
Mon Jun 20 - 3 mile run, 8.4mph, 21:28
Mon Jun 26 - 3 mile run, 8.5mph, 21:17
Tue Jun 27 - 3 mile run, 8.6mph, 20:46 (increasing 10.0mph at 2.9 miles)
Wed Jul 1 - 3 mile run, 8.8mph, 20:16 (increasing 9.0/2.5, 9.3/2.7, 10.0/2.8, 11.0/2.9)
Mon Jul 18 - 3 mile run, 8.9mph, 20:16
Thu Jul 21 - 3 mile run, 9.0mph, 19:59 (increasing 9.2/2.55, 9.5/2.8, 10.0/2.9)
Wed Jul 3 - 3.5 mile run, 8.0mph, 26:23
Fri Aug 5 - 4 mile run, 8.0mph, 29:51 (increasing 10/3.95)
Mon Aug 15 - 3 mile run, 8.2mph, 21:27 (increasing 9.0/2.5 9.2/2.6 9.5/2.7 10/2.8)
Wed Aug 24 - Circuits
Wed Aug 31 - Circuits
Wed Sep 7 - Circuits
Mon Sep 12 - 3 mile run, 8.5mph, 21:10
Wed Sep 14 - Circuits
Thu Sep 15 - 3 mile run, 8.6mph, 21:01
Thu Sep 22 - 3 mile run, 8.7mph, 20:43
Tue Sep 27 - 3 mile run, 8.8mph, 20:34
Wed Oct 5 - 3 mile run, 8.9mph, 20:17
Thu Oct 6 - 3 mile run, 9.0mph, 20:09
Mon Oct 10 - 3 mile run, 9.1mph, 19:52
Wed Oct 12 - Circuits
Mon Oct 31 - 3 mile run, 9.2mph, 19:36
Thu Nov 3 - 3 mile run, 9.3mph, 19:21
Weights 2005
Tue May 17 - Chest and triceps
Tue May 31 - Back and biceps
Thu Jun 2 - Shoulders and legs
Sun Jun 5 - Chest
Wed Jun 8 - Biceps
Sat Jun 11 - Chest
Thu Jun 15 - Back
Sat Jun 17 - Chest
Thu Jun 22 - Biceps and triceps
Sat Jun 24 - Chest
Wed Jun 29 - Shoulders
Sun Jul 17 - Back
Wed Jul 20 - Chest
Sun Jul 24 - Everything except legs
Mon Aug 01 - Biceps and triceps
Wed Aug 10 - Chest
Tue Aug 23 - Shoulders and legs
Sun Aug 29 - Chest
Sat Sep 10 - Biceps and triceps
Sun Sep 11 - Shoulders
Tue Sep 13 - Back
Sun Sep 18 - Chest
Tue Sep 20 - Biceps and triceps
Wed Sep 21 - Shoulders
Tue Oct 11 - Chest
Sun Oct 23 - Biceps and triceps
Wed Oct 26 - Back
Sun Nov 6 - Chest
Fri Nov 11 - Back, legs and abs
Sat Nov 12 - Chest, arms and shoulders
Mon Nov 14 - Back, legs and abs
Tue Nov 15 - Chest, arms and shoulders
Sat Nov 19 - Back, legs and abs
Sun Nov 20 - Chest, arms and shoulders
Tue Nov 22 - Back, legs and abs
Wed Nov 23 - Chest, arms and shoulders
Sat Dec 26 - Back, legs and abs
Wed Nov 31 - Chest, arms and shoulders
Thu Dec 1 - Back, legs and abs
Sat Dec 3 - Chest, arms and shoulders
Mon Dec 5 - Back, legs and abs
Tue Dec 6 - Chest, arms and shoulders
Thu Dec 8 - Back, legs and abs
Sat Dec 10 - Chest, arms and shoulders
Mon Dec 12 - Back, legs and abs
Wed Dec 14 - Chest, arms and shoulders
Thu Dec 15 - Back, legs and abs
Sat Dec 17 - Chest, arms and shoulders
Wed Jan 4 - Chest
Thu Jan 5 - Back, legs and abs
Sun Jan 8 - Chest, arms and shoulders
Mon Jan 9 - Back, legs and abs
Wed Jan 11 - Chest, arms and shoulders
Thu Jan 12 - Back, legs and abs
Sun Jan 15 - Chest, arms and shoulders
Mon Jan 16 - Back, legs and abs
Wed Jan 18 - Chest, arms and shoulders
Thu Jan 19 - Back, legs and abs
|